Eigvals	33
5.40236720685	1.19514371589	0.399897044942	0.161672276693	0.138725887032	0.119665807372	0.101041262777	0.0725060872319	0.0620607902485	0.0410993910174	0.0355728233214	0.030929815373	0.0256890754801	0.0219308272451	0.0191595837431	0.0120460577536	0.00968569022446	0.00680148288086	0.00616014692649	0.00454231446192	0.00410568844549	0.00313812889132	0.00207301368833	0.000899417042352	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Proportion explained	33
0.685848230082	0.151727413345	0.0507682410297	0.020524825614	0.0176117062104	0.0151919666037	0.0128275196016	0.00920488550558	0.00787882080571	0.00521770244551	0.0045160865561	0.00392664147366	0.00326131236102	0.00278419042512	0.00243237197625	0.00152928652819	0.00122963013124	0.00086347055229	0.000782050850083	0.000576661714189	0.000521230609803	0.000398395751986	0.000263175884689	0.000114183942517	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Species	0	0

Site	33	33
L1S140	0.639954299041	0.0347382996115	0.0316842132503	-0.00238558289117	0.0185544400537	-0.00504007618382	0.0299895014435	-0.00847743467256	0.00983945638145	-0.043038148508	0.00498499500216	0.000748509196877	0.0776535377382	-0.0254020410542	-0.0200534475979	-0.0155994479277	-0.0190015966322	0.0040220445264	0.0119948660939	0.0177151365528	0.00737780462472	0.00335117836807	0.00327346080662	0.00425576325738	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S208	0.608934985209	0.0420545025257	0.0180219269193	0.00637517150251	0.0327896565193	0.0327741257694	-0.0321869754616	-0.013103352861	0.00862944213992	-0.0388036133862	-0.0153747838603	0.0208835444122	0.0191274713589	0.0151161017501	0.0109508436402	0.00932016306237	0.0321676862438	0.00203041137079	0.00656445878423	-0.0108669543651	-0.00787728156752	-0.0214127614402	0.024188607635	-0.00533484281705	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S8	0.6063808188	0.0193096110779	0.0280123886332	-0.0263812076621	-0.0237978852972	-0.103974883202	0.109677726022	0.0063305971113	-0.0320666450991	0.0163591668592	-0.00704045919893	0.000587559191585	-0.0453042126842	0.0404178319799	0.014010441135	-0.0162889619991	0.00727963567012	-0.012062143492	-0.000392963118081	-0.0104073785902	0.0197095729157	0.0214664878232	0.00823529121912	0.00250119827115	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S281	0.541272168157	0.0546501034801	-0.0370481818695	0.0303080373625	0.0294229522604	0.113263749772	-0.12894259799	-0.028402488478	0.00951536626408	0.0388559264773	0.0273475036397	-0.0202876097993	0.0114171929953	-0.00276870582279	0.00467053383234	-0.0213567100831	0.00287427035633	0.00294887424088	0.00383381577087	-0.0239325360009	0.0137300598357	0.00163697085075	-0.00424305725053	0.00592161553111	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L3S242	0.617203143443	0.00955350371333	0.0389188316701	-0.0138861279185	-0.0256714514641	-0.110484761248	0.119373585618	0.0209323207501	-0.0331601131794	-0.00695583045745	-0.00530517560351	0.0146566434008	0.018373065774	0.000777699569746	0.00582657218532	0.000111442615758	-0.00731139378686	0.016118735582	0.0124638353673	0.00204490794757	-0.00188081880901	-0.0234395135	-0.00767162985851	0.000854892289265	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L4S112	-0.32853514792	0.223086348647	-0.103040446833	0.10522060071	0.00232378282472	-0.00955241159505	0.0102399283326	0.0440093181417	-0.0128376153771	-0.0114241230248	-0.0288580107327	-0.0158658213624	0.0135123199858	0.0209329431499	0.0457795586634	0.0304527559867	-0.0357541456631	-0.0252265378555	0.0102218994352	-0.00923814960762	-0.00546901258485	0.0028306540524	-0.00209671509507	-0.00742457537502	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S309	-0.299303701403	0.240367277633	-0.0981402575185	0.119396702398	-0.0182597203431	0.0119063435645	0.00717121995882	-0.0282973732116	-0.0584526859523	-0.0192292187195	0.0156638219417	0.0208739569473	-0.00279336823588	-0.0271149695485	0.00495492391461	-0.00413691128477	0.0393475226423	0.0193674338435	0.00815603525775	0.0192920173399	0.0167885755223	0.0134095699512	-0.000220264327985	-0.00268599748381	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S357	-0.343648388447	0.221410722108	-0.0723521918481	0.0724531607153	-0.0190501673809	-0.00232332139645	-0.00965018679448	0.0502157011451	-0.00696081512436	-0.0156149444496	-0.0744098730723	-0.0408352149498	0.00479099468841	0.0133741757442	0.0199519384784	-0.0331136974976	0.0121148778979	0.00914070804583	-0.0102173435037	-0.00814426797181	-0.0124510252189	-0.00547572986044	-0.00138500828607	0.00707296378013	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S155	-0.341902388422	0.22944193785	0.0607456399347	-0.18945340105	0.0115424823296	-0.00798688749074	-0.0216451905114	0.0211048745629	0.0115925553964	-0.019848835719	-0.0426719383995	0.0099750550134	-0.0103741878241	-0.0468198676509	0.00850625803907	-0.000339725225213	0.00486558671903	0.010539357384	0.0155865248345	-0.00976311895898	0.0107358449595	0.00906646341144	-0.00781216226891	-0.0108287428637	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S382	-0.212187721925	-0.0660260698604	-0.187413144614	-0.0200994612475	-0.0476773242705	0.104854063077	0.152202240451	-0.0857275851097	0.0454926638146	0.0389684412689	0.0119154928422	0.0468504940045	0.00210522480803	0.00663215587863	0.011278224781	-0.00394373238805	0.00132313475337	-0.00244879850809	-0.00272617672094	-0.0100575575112	-0.0106662054788	0.00409456811871	0.00121128438147	0.00237102555061	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L4S63	-0.324339023546	0.286595134733	-0.0403080367692	0.00498614811005	-0.0801633314205	0.0821143484877	-0.00347235372134	-0.0203130178822	-0.135041126721	-0.0150920398679	-0.0142792130455	0.0151815951749	-0.0142724729847	-0.0060908986883	-0.0446635201826	0.0163209815799	-0.0181704173316	-0.00329574283532	-0.00278870815805	-0.0015777786941	0.00243151145401	-0.00953286545985	0.00155710676532	0.00199257015979	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S222	-0.297329939048	0.0227533453117	0.239626544659	0.0224817739834	-0.0554392780939	-0.0223505690199	-0.0158619572892	-0.0889746115187	-0.0338280095181	-0.045015721848	0.0779239968593	-0.026203718817	-0.0162932210158	-0.0228031512103	0.0593965380324	-0.0010524089444	-0.00704325471295	-0.00353588975595	0.00690303483369	-0.00346987938384	-0.00955255787141	0.000397558315734	0.00167387830412	0.00699902045538	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L3S341	-0.235355594278	0.0565382377682	0.148202718612	0.0719735675875	-0.112562646066	0.025742630379	0.0117179775168	0.0563900039874	0.114525185015	-0.0109621518444	-0.016069280179	-0.00364794224741	-0.0103545208452	-0.014007913574	-0.0334940988246	0.0306429199313	0.00132127714898	-0.00440302980536	0.00768474428657	0.0153220688492	-0.00425913352527	0.0100749067491	0.00850055139798	0.00749647715079	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S204	-0.242887780976	0.0994787618232	0.295654756714	0.0813528800411	-0.0905640120173	0.0408571612633	0.0149516024946	0.0728461580418	0.034786977397	0.0696795576728	0.0132026038659	0.0344852058407	0.0191367075231	0.0156206406386	0.00102669919476	-0.0207693393495	0.00593464113779	0.00604253818166	-0.00710866271254	-0.0109930755217	0.0110029534567	-0.00856345613082	-0.00509940037542	-0.00563378095921	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L6S20	-0.284773301836	-0.262814140249	0.143664403324	-0.0126307999685	0.108138089898	0.0595386090808	0.0324795573581	0.0645473941566	-0.102131347757	0.026980000438	0.0382387316257	-0.00398511690992	0.0291592767293	0.0216650397867	-0.0239486018549	0.00140435525485	0.00413012604836	-0.0104931355023	-0.0139869029813	0.00865563673814	-0.00488128745725	0.00674946397366	0.00283719721714	-0.0034658576546	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L4S137	-0.294143132798	0.00103241356807	-0.103143074061	0.0462597462355	0.0315039061923	0.0384174320132	0.0663864526982	0.00158236647435	0.0606072440103	-0.0684809083095	0.0614487741267	-0.063647592431	-0.0280098734336	0.0105157781892	-0.028224028515	-0.03569676075	-0.01008664197	0.000496105066027	-0.00809526416175	0.00346091590251	0.00205089022278	-0.0081709498348	-0.00250750710025	-0.0104888155427	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L3S294	-0.341940506336	0.306166910204	0.134271610829	-0.20605428874	0.00334468351222	-0.0282673271872	-0.0309046080368	-0.0300840330605	0.0111432107316	0.0186860918373	0.00636127324244	-0.039134616139	0.0124856758353	0.0400038500315	0.000734724572113	-0.00424512361895	-0.000683356543126	-0.00571583867355	-0.00757426403324	0.0117533052894	-0.00717911434335	-0.0012549939031	0.00418885226561	0.00218750303722	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S175	-0.32002233104	0.217595364121	-0.126387943926	-0.0439205300324	0.0896351331755	-0.0553177490369	-0.00157194543001	0.0206419884423	0.0575524125317	0.0244478782885	0.0792948767723	0.0258370135944	0.00963553221578	0.00352550588807	0.00040543143139	0.034846995441	0.00588196958796	0.00965511206395	0.00458265433938	-0.00682837760304	0.00401432047012	-0.00488080496124	-0.000289222336546	-0.000781983408938	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S203	-0.309820854417	-0.204739724215	-0.0691299731312	0.0567748140858	0.0812075193069	-0.0372796628857	-0.00967187016317	0.0211150727141	-0.00682125683138	0.0192975951115	0.00256347177615	-0.0349791504825	0.0294205604253	0.0122077920029	0.014455869847	0.0395925687837	0.00932396984118	0.000762086161676	0.00592401030488	-0.0010430012293	0.0156158856956	-0.000802235637392	-0.00269533408086	0.0063856578742	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L6S93	0.0403497735196	-0.330468424273	-0.104955668462	-0.101197859404	-0.0725593101883	0.0513548731448	-0.00175255874202	0.0763600734156	-0.00780167968946	-0.045729394739	-0.00179338843435	-0.0487210120042	-0.00996318933138	0.0319978821284	-0.00358634294656	0.0082639556106	0.0205959929716	0.0154510838377	0.0106132081945	-0.00447848671574	0.00316426736887	0.00306159394308	-0.00346183454917	0.00439480819563	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L6S68	-0.283043511354	-0.26879918261	0.0667441468098	-0.00328699022743	0.0535936199267	0.0259012700522	0.00600009083201	-0.0205506859021	-0.0172071206544	0.00675775672635	-0.0205497445845	0.017560798074	-0.0118077142554	-0.00403888323233	-0.0147857902032	0.00118439848821	0.00744705392592	0.0151364179165	0.0231070227126	-0.0103645604818	-0.0309529962676	0.012644586023	0.00415851035371	-0.00302902235772	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S257	0.549892502626	0.0305968108298	0.00412388323435	0.00584758909632	0.0297700551956	0.0725643832632	-0.0792853928532	-0.00913358316208	0.0219555579061	-0.0365268630653	-0.0116543879453	0.0598929266148	-0.0261308181002	0.063413706922	0.0357270620386	0.00428153691823	-0.00844269854246	0.00309195724321	-0.00864643071977	0.0287757336715	-0.000638836174708	0.00583950594365	-0.00618810062525	-0.00343582693484	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L3S378	0.630400771182	0.0376524841751	0.0247588593402	0.00366428628776	0.0234870935988	0.0103593813655	0.00600602558536	-0.00499704654127	0.0157078140802	-0.0425650275499	-0.00683552811611	0.00415991095724	0.0556220286286	-0.0173108118176	-0.0146105541797	0.00076418012167	-0.00830999729007	-0.0140328898471	-0.0117799986097	-0.0169514927378	-0.00992247934424	0.0192611851482	-0.0118605475907	-0.000907052649794	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S105	0.590828493606	0.0449582025092	0.00633094763426	0.00977491880127	0.00724290064732	-0.00759331046159	-0.00960625741172	-0.00412694735148	0.000435537178494	0.0226128343234	0.00366015764165	-0.0145614397901	-0.0443249627083	-0.0247124368511	-0.0219859138196	0.00780255236868	0.0381174615925	-0.0484632385184	0.011423744074	0.00745357976724	-0.00880833255531	-0.0104747534666	-0.0143435109839	-0.000784118410325	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S174	0.0598901020916	-0.248631626536	-0.202967402426	-0.0588715710474	-0.173048713432	-0.070005018758	-0.0996720628454	0.0795086836806	-0.0220386389315	0.00311834110392	0.052970543123	0.0444946900767	0.00113385155053	-0.0178049362445	0.00307799106158	-0.0134286614069	-0.0146308036928	-0.00746394941986	-0.00444444299054	-0.000502479416132	-0.00735487286578	-0.00018099293858	0.00386334996631	-0.000822268296294	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S155	-0.31494059758	-0.207100329531	0.0224565897342	0.0853425314379	0.105808201643	-0.114481317124	-0.046076199492	0.0299958721838	0.00680131719171	0.00303450987739	-0.0106994967877	0.0205541672754	-0.0186589548234	-0.0254814744722	0.0109790575528	-0.0324020315247	-0.00100885683489	-0.000498758021755	0.000390529494719	0.00462740653619	-0.0075365823556	0.00171848979681	0.00304687789172	-0.000597604272035	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S222	-0.187727646087	-0.310968233529	-0.0618611687708	-0.0651969615359	-0.0278544595369	0.0682549228551	0.0293136984466	-0.0246070960717	0.0110477344886	0.0469883757794	-0.0416992710087	-0.0277694962548	0.0285150620407	-0.0463567874593	0.0491850545495	-0.00590947658294	0.00186023117964	-0.014423880717	-0.0109326343524	0.019841884478	0.010010751742	-0.00681850193977	0.00502165970017	-0.00349869353582	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S104	-0.28405367451	-0.129970667478	-0.0423311585985	0.0451659740787	-0.093691177862	-0.135092100456	-0.066124664191	-0.133363171057	0.0109491181727	0.0229637717202	-0.0255608221033	-0.0163037662798	0.0375683688774	0.0378891031816	-0.0365905100553	0.00455749337152	0.0119079232135	0.00369742012669	-0.0100630729282	0.000753750521169	-0.000974271941424	0.00196830282358	-0.00506329843035	-0.00633909393824	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S57	0.572461473105	0.0264612888025	-0.0326517335528	0.0288640540594	0.0168335168225	0.0136248796149	-0.0285072467307	-0.0201612621089	-0.00169518218008	0.0854336512357	-0.00673613632932	-0.0469115887308	-0.0361511095004	-0.00250394299555	-0.0182690803603	-0.0028586826717	-0.039056336255	0.0165500767678	0.0266067902426	0.00854152839219	-0.00067680785515	0.00128365446065	0.00755190933605	-0.00332171865656	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S76	0.629891698182	0.0497636972293	0.0149177062476	0.0112103238847	0.012138823906	-0.0189361705882	0.0123807227674	0.0093664276496	-0.00333260505218	0.0158375960992	-0.00116236724574	-0.0252415662878	-0.0355868167846	-0.0415374236804	0.00545977384379	0.034149255071	-0.000910787623757	0.0281322853443	-0.0504082862	-0.00203830282822	-0.00986544152373	0.0019346964116	-0.000440709918536	-0.0011043225001	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S240	-0.262058055498	-0.248344958721	0.0747053693324	-0.00280134506384	0.0399618186545	-0.0117766838692	-0.0207811797201	-0.0390235181933	0.0201621380512	-0.051077182611	-0.0314691890429	0.0248027206858	-0.0308937085131	-0.0110494982787	-0.0250178974392	0.00839673542778	-0.0184204442669	-0.0152277868798	-0.0121545260082	-0.0152760038894	0.0253949044649	-0.00597081251939	0.0119368321907	0.000642113453748	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L3S313	-0.3180834447	0.292945883163	-0.13368939697	-0.0452563581375	0.101754175063	-0.0298357740802	-0.00534356879103	0.0149181628215	0.0132054098288	0.0214825193034	-0.00971603164142	0.0321701627709	-0.00294511737769	-0.00655645802305	-0.0188242884442	-0.0232039765947	-0.00317226096945	-0.00873060480058	-0.00938251600147	0.00578001799038	-0.00484556668491	-0.00139948123524	0.00444209852925	0.0105834773998	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S240	-0.261363486843	-0.269287483883	0.0625792424724	-0.016029795451	0.0412866258414	0.0187698508797	0.00316648664977	-0.0305218080962	0.00942570148682	-0.0111400100227	-0.023691145128	0.0343806992544	-0.0257926227566	0.00826999376226	-0.00232342237005	0.00225335781611	-0.014490368815	0.0128395769295	0.00464501917322	0.00191551153073	0.00376528169189	-0.0124119833375	-0.0203091648822	0.00682523125059	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Biplot	0	0

Site constraints	0	0
